MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 35.3 42.8 3:00p 29.8 7:30a 29.7 0.0 0.00 1.3 15.0 12:30a NW
2 35.2 38.8 3:30p 33.0 2:30a 29.8 0.0 0.94 1.6 12.0 12:00m NNW
3 34.1 42.7 2:00p 27.9 8:00a 30.9 0.0 0.00 1.1 12.0 12:30a NW
4 32.5 40.9 2:30p 25.8 4:00a 32.5 0.0 0.00 2.0 15.0 11:30a NW
5 28.2 30.7 12:30a 24.2 8:30a 36.8 0.0 0.01 0.0 4.0 1:30a SE
6 34.3 42.6 1:00p 29.1 2:30a 30.7 0.0 0.00 0.4 9.0 1:30p NW
7 33.9 42.9 2:30p 26.7 7:00a 31.1 0.0 0.00 0.3 11.0 2:00p SSW
8 29.4 34.3 6:00a 23.9 11:00p 35.6 0.0 0.00 1.2 10.0 8:30a NNE
9 24.0 30.1 7:00p 13.4 7:00a 41.0 0.0 0.00 1.1 11.0 9:00p SSW
10 35.7 41.8 5:00p 28.6 12:30a 29.3 0.0 0.00 1.5 11.0 10:00a SSW
11 33.5 39.1 1:00a 30.3 8:30p 31.5 0.0 0.00 6.4 20.0 10:30a NW
12 29.3 34.8 1:00p 23.4 11:30p 35.7 0.0 0.00 0.9 13.0 12:30a NW
13 31.9 38.9 4:00p 23.4 1:00a 33.1 0.0 0.00 0.1 6.0 12:00p SE
14 24.2 32.7 12:30a 15.2 12:00m 40.8 0.0 0.00 3.8 19.0 5:00p NW
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
31.5 42.9 7 13.4 9 468.5 0.0 0.95 1.6 20.0 11 NW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 0.94 ON 12/02/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 36.0 21.9 29.0 -2.5 1115 0 54.0 29 3.1 23 0 12 27 0
25 2 43.7 28.0 35.5 1.0 827 0 63.3 26 15.1 19 0 3 21 0
25 3 60.7 38.0 49.4 6.4 505 22 82.7 31 18.3 2 0 0 6 0
25 4 66.9 47.1 57.0 4.5 297 55 80.7 30 27.7 9 0 0 1 0
25 5 71.8 55.8 63.3 1.3 124 71 84.9 16 45.0 10 0 0 0 0
25 6 82.7 65.1 73.3 2.8 25 275 95.1 24 45.2 2 5 0 0 0
25 7 87.0 70.7 77.8 2.8 1 397 92.6 25 62.2 5 5 0 0 0
25 8 79.7 62.2 70.2 -2.8 38 197 91.2 17 49.5 30 1 0 0 0
25 9 77.2 59.7 67.6 1.1 48 125 85.7 6 49.0 8 0 0 0 0
25 10 65.5 46.9 56.1 1.1 302 26 78.1 6 36.1 26 0 0 0 0
25 11 55.2 37.3 46.2 1.7 565 1 70.2 5 26.4 29 0 0 7 0
25 12 38.1 25.3 31.5 -4.0 469 0 42.9 7 13.4 9 0 2 13 0
------------------------------------------------------------------------------------
65.0 47.6 56.0 1.1 4314 1170 95.1 JUN 3.1 JAN 11 17 75 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 0.60 -2.82 0.20 7 6 3 0
25 2 1.88 -1.09 0.58 12 7 4 0
25 3 2.08 -2.07 0.74 5 5 4 0
25 4 1.44 -2.07 0.40 26 9 5 0
25 5 8.37 3.66 1.30 28 16 14 2
25 6 4.89 1.05 2.22 18 11 7 1
25 7 9.70 5.67 2.66 1 11 9 3
25 8 0.16 -3.74 0.09 20 3 0 0
25 9 2.98 -1.19 0.78 17 11 6 0
25 10 2.82 -0.67 1.70 30 10 5 1
25 11 1.33 -2.23 0.31 18 9 5 0
25 12 0.95 -2.57 0.94 2 1 1 0
---------------------------------------------
37.20 -8.07 2.66 JUL 99 63 7
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 2.7 25.0 1 NW
25 2 2.2 33.0 16 NW
25 3 2.5 29.0 16 NW
25 4 1.2 23.0 15 NW
25 5 0.1 16.0 16 NW
25 6 0.0 10.0 19 NW
25 7 0.0 18.0 1 SSE
25 8 0.0 9.0 2 NW
25 9 0.0 10.0 6 NW
25 10 0.3 23.0 31 NW
25 11 1.6 24.0 16 NW
25 12 1.6 20.0 11 NW
---------------------------------
1.0 33.0 FEB NW
|