MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024
NAME: 2024 CITY: Dayton STATE: Maryland
ELEV: 550 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.9 39.8 2:30p 19.7 5:30a 36.1 0.0 0.00 0.7 9.0 2:30p NW
2 29.7 38.2 2:00p 23.1 7:00a 35.3 0.0 0.00 1.8 11.0 11:00a NW
3 30.7 38.9 2:00p 25.3 6:30a 34.3 0.0 0.00 3.1 13.0 12:00p NW
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
29.8 39.8 1 19.7 1 105.7 0.0 0.00 1.9 13.0 3 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.00 ON 12/01/24
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2024 CITY: Dayton STATE: Maryland
ELEV: 550 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
24 1 43.5 29.2 36.2 4.7 896 2 74.1 26 9.6 17 0 5 17 0
24 2 50.0 30.8 40.5 6.0 711 0 64.0 26 20.4 18 0 0 18 0
24 3 58.3 38.2 48.2 5.2 529 9 77.4 14 27.4 1 0 0 7 0
24 4 66.9 46.8 56.9 4.4 296 55 89.3 29 32.8 22 0 0 0 0
24 5 73.8 56.8 65.0 3.0 107 107 88.0 2 43.7 11 0 0 0 0
24 6 84.6 63.8 74.1 3.6 21 293 95.1 22 50.0 1 4 0 0 0
24 7 87.3 70.1 77.7 2.7 4 396 95.3 16 58.3 2 12 0 0 0
24 8 82.8 65.4 73.2 0.2 22 274 94.9 2 50.6 21 4 0 0 0
24 9 74.5 59.2 66.0 -0.5 64 102 82.5 11 45.6 9 0 0 0 0
24 10 68.6 45.6 56.8 1.8 295 41 80.4 31 34.1 28 0 0 0 0
24 11 58.6 39.9 49.6 5.1 482 18 81.0 6 20.5 30 0 0 3 0
24 12 39.0 22.7 29.8 -5.7 106 0 39.8 1 19.7 1 0 0 3 0
------------------------------------------------------------------------------------
67.9 49.4 58.4 2.5 3532 1296 95.3 JUL 9.6 JAN 20 5 48 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 5.90 2.48 2.09 9 11 8 2
24 2 2.11 -0.86 0.88 13 7 5 0
24 3 3.76 -0.39 1.39 23 10 5 2
24 4 3.83 0.32 1.08 2 11 6 1
24 5 4.04 -0.67 0.98 27 15 10 0
24 6 3.95 0.11 1.18 29 9 6 1
24 7 2.79 -1.24 1.64 12 9 4 1
24 8 6.80 2.90 1.77 8 14 10 2
24 9 3.60 -0.57 1.24 26 11 7 1
24 10 0.19 -3.30 0.14 1 2 1 0
24 11 2.11 -1.45 0.60 20 9 6 0
24 12 0.00 -3.52 0.00 1 0 0 0
---------------------------------------------
39.08 -6.19 2.09 JAN 108 68 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 1.7 25.0 13 NW
24 2 1.4 28.0 28 SSE
24 3 2.2 24.0 11 NW
24 4 1.3 21.0 13 SSE
24 5 0.1 11.0 10 S
24 6 0.1 11.0 5 NW
24 7 0.0 11.0 10 SSE
24 8 0.0 12.0 9 SSW
24 9 0.0 9.0 22 SSE
24 10 0.3 17.0 14 NW
24 11 1.5 22.0 20 NW
24 12 1.9 13.0 3 NW
---------------------------------
0.8 28.0 FEB NW
|