Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)

2025 Weather Summary


Month (as of 11:59:59PM)



Year-to-Date


      
	                     MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: 2025   CITY: Dayton   STATE: Maryland 
ELEV:   570 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.9  71.0   3:00p  51.6  12:00m   3.3   1.3  0.00   0.0   6.0  10:00a    NW
 2  58.1  68.8   3:00p  48.2   5:00a   7.5   0.5  0.00   0.0   8.0   2:30p   SSE
 3  58.8  69.3   4:30p  48.1   7:30a   7.1   0.9  0.00   0.0   0.0     ---   ---
 4  62.2  76.4   3:00p  49.8   8:00a   6.0   3.3  0.00   0.0   0.0     ---   ---
 5  64.5  77.6   3:00p  51.5   8:00a   4.2   3.8  0.00   0.0   4.0   2:00p   SSE
 6  66.8  78.1   4:00p  55.6   7:00a   2.9   4.7  0.00   0.0   0.0     ---   ---
 7  69.0  76.7   1:30p  60.5   6:30a   1.0   5.0  0.02   0.0   0.0     ---   ---
 8  63.8  70.5  11:00a  50.4  12:00m   2.4   1.2  0.18   0.0   0.0     ---   ---
 9  52.7  60.9   4:00p  44.6   8:00a  12.3   0.0  0.00   0.0   5.0   4:00p   NNE
10  52.4  61.2   2:30p  43.0   8:00a  12.6   0.0  0.00   0.0   7.0   1:00p    SE
11  57.6  68.2   3:00p  45.9   6:30a   7.9   0.5  0.00   0.0   2.0   9:30p   NNW
12  61.3  65.7   2:30p  56.5  12:00m   3.7   0.0  0.05   0.0  12.0   1:00p     N
13  57.1  60.4   1:00p  54.4  11:30p   7.9   0.0  0.06   0.0   6.0  10:30a   NNW
14  57.9  63.7   5:00p  53.9   6:00a   7.1   0.0  0.07   0.0   8.0   1:00p     N
15  59.2  70.5   2:30p  51.3   5:00a   6.8   1.0  0.00   0.0   0.0     ---   ---
16  51.4  61.0   3:00p  42.3   7:30a  13.6   0.0  0.00   0.0   0.0     ---   ---
17  50.2  63.0   4:00p  39.4   8:30a  14.8   0.0  0.00   0.0   0.0     ---   ---
18  56.5  71.3   4:30p  44.7   3:30a   9.4   1.0  0.00   0.0   0.0     ---   ---
19  62.2  72.7   2:00p  53.0   7:30a   5.0   2.2  0.36   0.8  15.0   3:00p   SSE
20  55.1  64.2   3:00p  44.9  12:00m   9.9   0.0  0.12   1.6  15.0  12:00p    NW
21  54.5  68.8   4:00p  40.9   8:00a  11.0   0.5  0.16   0.1   8.0  11:00a   SSE
22  55.1  62.3   2:00p  48.7   7:30a   9.9   0.0  0.00   0.3  12.0  12:00p    NW
23  51.9  59.2   1:30p  44.2  12:00m  13.1   0.0  0.00   0.7  13.0   2:30p    NW
24  46.6  57.1   1:30p  37.6   8:00a  18.5   0.0  0.00   0.4  11.0  11:30a    NW
25  47.1  57.5   4:00p  36.2   8:30a  17.9   0.0  0.00   0.0   4.0  10:30a    NW
26  48.0  60.0   3:30p  36.1   8:00a  17.1   0.0  0.00   0.0   5.0   2:30p    NW
27  47.5  58.4   3:00p  36.5   7:30a  17.5   0.0  0.00   0.0   8.0   2:30p    SE
28
29
30
31
-------------------------------------------------------------------------------------
    56.7  78.1     6    36.1    26   250.4  25.9  1.02   0.1  15.0    19      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.36 ON 10/19/25
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
  
      
      
      
     
                                  ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2025  CITY: Dayton   STATE: Maryland  
ELEV:   570 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 25  1  36.0  21.9  29.0  -2.5  1115     0  54.0  29   3.1   23    0   12   27    0
 25  2  43.7  28.0  35.5   1.0   827     0  63.3  26  15.1   19    0    3   21    0
 25  3  60.7  38.0  49.4   6.4   505    22  82.7  31  18.3    2    0    0    6    0
 25  4  66.9  47.1  57.0   4.5   297    55  80.7  30  27.7    9    0    0    1    0
 25  5  71.8  55.8  63.3   1.3   124    71  84.9  16  45.0   10    0    0    0    0
 25  6  82.7  65.1  73.3   2.8    25   275  95.1  24  45.2    2    5    0    0    0
 25  7  87.0  70.7  77.8   2.8     1   397  92.6  25  62.2    5    5    0    0    0
 25  8  79.7  62.2  70.2  -2.8    38   197  91.2  17  49.5   30    1    0    0    0
 25  9  77.2  59.7  67.6   1.1    48   125  85.7   6  49.0    8    0    0    0    0
 25 10  66.1  46.8  56.4   1.4   267    26  78.1   6  36.1   26    0    0    0    0
 25 11
 25 12
------------------------------------------------------------------------------------
        67.3  49.7  58.1   1.6  3246  1169  95.1 JUN   3.1  JAN   11   15   55    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 25  1  0.60  -2.82  0.20    7    6    3    0
 25  2  1.88  -1.09  0.58   12    7    4    0
 25  3  2.08  -2.07  0.74    5    5    4    0
 25  4  1.44  -2.07  0.40   26    9    5    0
 25  5  8.37   3.66  1.30   28   16   14    2
 25  6  4.89   1.05  2.22   18   11    7    1
 25  7  9.70   5.67  2.66    1   11    9    3
 25  8  0.16  -3.74  0.09   20    3    0    0
 25  9  2.98  -1.19  0.78   17   11    6    0
 25 10  1.02  -2.47  0.36   19    8    4    0
 25 11
 25 12
---------------------------------------------
       33.12 -5.07  2.66  JUL   87   56    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   2.7  25.0    1    NW
 25  2   2.2  33.0   16    NW
 25  3   2.5  29.0   16    NW
 25  4   1.2  23.0   15    NW
 25  5   0.1  16.0   16    NW
 25  6   0.0  10.0   19    NW
 25  7   0.0  18.0    1   SSE
 25  8   0.0   9.0    2    NW
 25  9   0.0  10.0    6    NW
 25 10   0.1  15.0   19    NW
 25 11
 25 12
---------------------------------
         0.9  33.0  FEB   NW
      
      

© 1998-2025. All Rights Reserved