MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: 2024 CITY: Dayton STATE: Maryland
ELEV: 550 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.6 78.6 2:30p 55.5 12:00m 0.8 4.4 0.00 2.7 16.0 3:00p NW
2 50.8 62.2 3:30p 41.0 7:30a 14.2 0.0 0.00 0.6 10.0 1:00p NNW
3 45.8 59.5 3:00p 34.8 7:30a 19.2 0.0 0.00 0.0 5.0 11:30a S
4 49.9 59.8 2:30p 36.7 5:30a 15.1 0.0 0.00 0.2 8.0 1:00p SSE
5 63.2 74.7 1:30p 52.0 6:30a 4.5 2.7 0.00 1.4 12.0 12:00p S
6 69.7 81.0 2:30p 59.7 7:00a 0.9 5.6 0.00 1.3 10.0 1:00a SSW
7 66.1 77.1 12:30p 52.9 12:00m 2.3 3.3 0.00 1.1 10.0 1:00p NW
8 57.9 68.7 3:30p 46.0 7:30a 7.6 0.5 0.00 2.1 13.0 1:00p NW
9 47.7 57.2 3:00p 38.1 10:30p 17.3 0.0 0.00 0.3 7.0 9:30a N
10 48.3 56.3 2:30p 36.0 1:30a 16.7 0.0 0.22 1.6 10.0 12:00p S
11 61.4 72.4 2:00p 54.2 12:30a 5.0 1.4 0.23 1.8 15.0 1:00p SW
12 51.1 58.9 12:30a 37.8 12:00m 13.9 0.0 0.00 2.9 14.0 2:00p NNW
13 39.2 50.1 3:30p 28.9 7:00a 25.8 0.0 0.00 0.1 7.0 1:30p NNE
14 42.8 48.6 4:00p 34.9 6:00a 22.2 0.0 0.09 0.2 7.0 1:30p SE
15 46.7 53.0 2:00p 42.2 5:00a 18.3 0.0 0.02 1.3 9.0 12:30p NW
16 51.7 58.7 1:30p 39.3 12:00m 13.3 0.0 0.00 3.8 13.0 10:00a NNW
17 44.8 57.5 2:30p 34.0 5:00a 20.2 0.0 0.00 0.1 7.0 1:00p NNW
18 52.9 68.0 2:30p 37.8 3:30a 12.5 0.3 0.00 0.7 10.0 3:30p NW
19 53.3 58.1 2:30p 48.4 7:30a 11.7 0.0 0.00 0.1 5.0 2:00p N
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
53.3 81.0 6 28.9 13 241.5 18.2 0.56 1.2 16.0 1 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.23 ON 11/11/24
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2024 CITY: Dayton STATE: Maryland
ELEV: 550 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
24 1 43.5 29.2 36.2 4.7 896 2 74.1 26 9.6 17 0 5 17 0
24 2 50.0 30.8 40.5 6.0 711 0 64.0 26 20.4 18 0 0 18 0
24 3 58.3 38.2 48.2 5.2 529 9 77.4 14 27.4 1 0 0 7 0
24 4 66.9 46.8 56.9 4.4 296 55 89.3 29 32.8 22 0 0 0 0
24 5 73.8 56.8 65.0 3.0 107 107 88.0 2 43.7 11 0 0 0 0
24 6 84.6 63.8 74.1 3.6 21 293 95.1 22 50.0 1 4 0 0 0
24 7 87.3 70.1 77.7 2.7 4 396 95.3 16 58.3 2 12 0 0 0
24 8 82.8 65.4 73.2 0.2 22 274 94.9 2 50.6 21 4 0 0 0
24 9 74.5 59.2 66.0 -0.5 64 102 82.5 11 45.6 9 0 0 0 0
24 10 68.6 45.6 56.8 1.8 295 41 80.4 31 34.1 28 0 0 0 0
24 11 63.2 42.6 53.3 8.8 242 18 81.0 6 28.9 13 0 0 1 0
24 12
------------------------------------------------------------------------------------
68.8 50.2 59.1 3.6 3186 1296 95.3 JUL 9.6 JAN 20 5 43 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 5.90 2.48 2.09 9 11 8 2
24 2 2.11 -0.86 0.88 13 7 5 0
24 3 3.76 -0.39 1.39 23 10 5 2
24 4 3.83 0.32 1.08 2 11 6 1
24 5 4.04 -0.67 0.98 27 15 10 0
24 6 3.95 0.11 1.18 29 9 6 1
24 7 2.79 -1.24 1.64 12 9 4 1
24 8 6.80 2.90 1.77 8 14 10 2
24 9 3.60 -0.57 1.24 26 11 7 1
24 10 0.19 -3.30 0.14 1 2 1 0
24 11 0.56 -3.00 0.23 11 4 2 0
24 12
---------------------------------------------
37.53 -4.22 2.09 JAN 103 64 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 1.7 25.0 13 NW
24 2 1.4 28.0 28 SSE
24 3 2.2 24.0 11 NW
24 4 1.3 21.0 13 SSE
24 5 0.1 11.0 10 S
24 6 0.1 11.0 5 NW
24 7 0.0 11.0 10 SSE
24 8 0.0 12.0 9 SSW
24 9 0.0 9.0 22 SSE
24 10 0.3 17.0 14 NW
24 11 1.2 16.0 1 NW
24 12
---------------------------------
0.7 28.0 FEB NW
|