MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 78.8 89.1 12:30p 72.1 4:30p 0.0 13.8 2.66 0.1 18.0 3:30p S
2 75.1 83.9 4:00p 68.5 4:30a 0.0 10.1 0.09 0.0 3.0 2:00p ESE
3 77.1 86.8 3:00p 67.4 6:30a 0.0 12.1 0.00 0.0 4.0 1:00p NW
4 73.3 83.2 3:30p 62.6 7:00a 0.1 8.5 0.00 0.0 3.0 2:30p WSW
5 74.6 86.4 3:00p 62.2 6:30a 0.4 10.0 0.00 0.0 4.0 12:00p E
6 75.7 86.0 4:00p 64.9 6:00a 0.0 10.7 0.00 0.0 5.0 6:00p SSE
7 79.7 86.2 5:30p 74.0 3:00a 0.0 14.7 0.01 0.0 2.0 11:30p SW
8 78.6 91.8 3:00p 72.3 7:00a 0.0 13.6 0.67 0.0 7.0 4:30p SW
9 77.0 89.6 3:30p 70.9 11:00p 0.0 12.0 2.17 0.0 9.0 6:00p ENE
10 75.9 82.6 4:00p 71.1 12:30a 0.0 10.9 0.15 0.0 3.0 2:00p ESE
11 78.5 88.7 3:30p 70.5 6:30a 0.0 13.5 0.00 0.0 4.0 1:00p ESE
12 79.4 87.9 2:00p 73.4 3:00a 0.0 14.4 0.00 0.0 8.0 3:00p SSE
13 77.8 83.9 12:00p 74.4 3:00a 0.0 12.8 0.06 0.0 5.0 4:30p SSE
14 77.9 87.3 3:00p 73.2 12:00m 0.0 12.9 0.12 0.0 6.0 5:30p S
15 77.3 85.1 3:30p 71.4 3:30a 0.0 12.3 0.00 0.0 2.0 11:30a SSW
16 77.7 85.6 3:30p 72.1 10:00p 0.0 12.7 0.66 0.0 10.0 9:00p SSW
17 80.0 89.7 3:30p 71.9 4:00a 0.0 15.0 0.00 0.0 5.0 3:30p WSW
18 77.8 82.8 3:30p 74.6 6:30a 0.0 12.8 0.00 0.0 1.0 1:30a WSW
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
77.3 91.8 8 62.2 5 0.5 222.8 6.59 0.0 18.0 1 SSE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.66 ON 07/01/25
Days of Rain: 8 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 36.0 21.9 29.0 -2.5 1115 0 54.0 29 3.1 23 0 12 27 0
25 2 43.7 28.0 35.5 1.0 827 0 63.3 26 15.1 19 0 3 21 0
25 3 60.7 38.0 49.4 6.4 505 22 82.7 31 18.3 2 0 0 6 0
25 4 66.9 47.1 57.0 4.5 297 55 80.7 30 27.7 9 0 0 1 0
25 5 71.8 55.8 63.3 1.3 124 71 84.9 16 45.0 10 0 0 0 0
25 6 82.7 65.1 73.3 2.8 25 275 95.1 24 45.2 2 5 0 0 0
25 7 86.5 70.4 77.3 2.3 1 223 91.8 8 62.2 5 1 0 0 0
25 8
25 9
25 10
25 11
25 12
------------------------------------------------------------------------------------
62.8 45.2 53.7 2.3 2893 646 95.1 JUN 3.1 JAN 6 15 55 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 0.60 -2.82 0.20 7 6 3 0
25 2 1.88 -1.09 0.58 12 7 4 0
25 3 2.08 -2.07 0.74 5 5 4 0
25 4 1.44 -2.07 0.40 26 9 5 0
25 5 8.37 3.66 1.30 28 16 14 2
25 6 4.89 1.05 2.22 18 11 7 1
25 7 6.59 2.56 2.66 1 8 6 2
25 8
25 9
25 10
25 11
25 12
---------------------------------------------
25.85 -0.78 2.66 JUL 62 43 5
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 2.7 25.0 1 NW
25 2 2.2 33.0 16 NW
25 3 2.5 29.0 16 NW
25 4 1.2 23.0 15 NW
25 5 0.1 16.0 16 NW
25 6 0.0 10.0 19 NW
25 7 0.0 18.0 1 SSE
25 8
25 9
25 10
25 11
25 12
---------------------------------
1.3 33.0 FEB NW
|