MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.6 84.8 3:00p 65.4 6:30a 0.0 10.6 0.00 0.0 6.0 3:00p SSE
2 75.0 79.5 1:00p 72.8 7:00a 0.0 10.0 0.89 0.0 5.0 6:30p SE
3 77.5 85.6 3:00p 70.0 12:00m 0.0 12.5 0.01 0.0 7.0 1:00p NW
4 75.3 84.7 3:30p 66.1 7:00a 0.0 10.3 0.00 0.0 5.0 11:30a SSE
5 76.2 82.3 1:00p 72.3 6:30a 0.0 11.2 0.50 0.0 3.0 2:30p NNE
6 78.8 89.3 3:30p 73.8 6:00a 0.0 13.8 0.00 0.0 3.0 1:00p E
7 77.5 89.7 4:00p 70.1 7:00a 0.0 12.5 0.01 0.0 3.0 4:00p WNW
8 77.7 86.5 4:00p 70.3 7:00a 0.0 12.7 0.02 0.0 6.0 1:00p NNW
9 78.3 88.9 3:30p 70.3 7:00a 0.0 13.3 0.00 0.0 4.0 3:00p NW
10 74.9 88.9 3:00p 68.9 7:00a 0.0 9.9 1.03 0.0 19.0 4:30p WNW
11 74.3 83.0 4:00p 67.1 8:00a 0.0 9.3 0.05 0.0 6.0 6:30a NE
12 75.8 84.1 3:00p 69.6 6:00a 0.0 10.8 0.00 0.0 0.0 --- ---
13 77.0 85.5 4:00p 69.5 6:30a 0.0 12.0 0.00 0.0 0.0 --- ---
14 74.7 77.9 6:00p 72.2 6:00a 0.0 9.7 0.02 0.0 0.0 --- ---
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
76.3 89.7 7 65.4 1 0.0 158.6 2.53 0.0 19.0 10 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.03 ON 08/10/26
Days of Rain: 6 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 37.5 21.3 29.5 -2.0 1102 0 58.4 7 2.8 31 0 9 25 0
26 2 40.9 25.2 32.6 -1.9 907 0 63.1 28 6.1 9 0 6 18 0
26 3 60.5 38.1 49.2 6.2 522 33 82.1 11 22.0 18 0 0 9 0
26 4 69.7 46.8 58.2 5.7 281 76 88.1 16 28.4 8 0 0 3 0
26 5 71.7 51.9 61.9 -0.1 189 92 93.6 19 37.6 1 3 0 0 0
26 6 81.7 61.7 71.8 1.3 33 236 91.8 12 49.4 2 2 0 0 0
26 7 85.3 67.6 75.9 0.9 4 340 97.2 4 57.6 24 7 0 0 0
26 8 85.1 69.9 76.3 3.3 0 159 89.7 7 65.4 1 0 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
65.4 46.4 55.7 1.7 3038 937 97.2 JUL 2.8 JAN 12 15 55 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 1.15 -2.27 0.88 10 5 2 0
26 2 2.11 -0.86 0.45 15 8 7 0
26 3 3.81 -0.34 1.88 16 12 6 1
26 4 2.02 -1.49 0.64 29 8 6 0
26 5 5.35 0.64 1.51 23 12 10 2
26 6 2.64 -1.20 0.95 10 10 6 0
26 7 11.56 7.53 3.56 5 10 9 4
26 8 2.53 -1.37 1.03 10 6 3 1
26 9
26 10
26 11
26 12
---------------------------------------------
31.17 0.64 3.56 JUL 71 49 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 1.8 24.0 11 NW
26 2 1.8 27.0 7 NW
26 3 1.8 31.0 11 SSW
26 4 0.9 19.0 7 NW
26 5 0.2 15.0 20 NW
26 6 0.0 15.0 6 NW
26 7 0.0 25.0 28 NW
26 8 0.0 19.0 10 SSE
26 9
26 10
26 11
26 12
---------------------------------
0.9 31.0 MAR NW
|