Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)

2024 Weather Summary


Month (as of 11:59:59PM)



Year-to-Date


      
	                     MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: 2024   CITY: Dayton   STATE: Maryland 
ELEV:   550 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.5  64.4   4:30p  60.5   5:00a   2.5   0.0  0.14   0.0   4.0   9:30a   NNE
 2  61.8  64.9   4:30p  59.8   6:30a   3.2   0.0  0.04   0.0   2.0   1:00p    SW
 3  65.2  73.8   3:00p  58.2   8:00a   2.2   2.3  0.01   0.0   4.0   2:30p     W
 4  66.9  73.6   4:30p  60.8   2:00a   1.0   2.9  0.00   0.0   2.0  10:00a   NNE
 5  64.7  74.3   3:00p  54.4  12:00m   2.7   2.3  0.00   0.0   7.0   9:00a     N
 6  61.8  73.9   3:00p  48.7   8:00a   5.7   2.6  0.00   0.1   8.0   1:00p   SSE
 7  64.5  72.4  12:30p  54.5  12:00m   2.2   1.7  0.00   0.4   9.0   1:00p   NNW
 8  55.5  66.5   3:00p  46.5   7:30a   9.6   0.1  0.00   0.0   6.0   2:00p     N
 9  55.2  68.1   1:00p  45.4   7:30a  10.2   0.4  0.00   0.7  11.0   2:00p    NW
10  50.9  61.2   3:00p  41.8   7:30a  14.1   0.0  0.00   0.2   7.0  11:30a   NNW
11  51.6  66.0   4:30p  39.0   8:00a  13.4   0.1  0.00   0.1   7.0   2:00p    NW
12  60.6  74.4   2:30p  47.6   5:30a   6.9   2.5  0.00   0.3   8.0  12:00p    NW
13  64.9  77.3   2:30p  50.8   8:00a   4.7   4.6  0.00   0.9  10.0   3:00p     S
14  58.6  69.0  12:30a  44.7  12:00m   6.6   0.2  0.00   2.1  17.0   3:30p    NW
15  47.0  56.2   1:00p  40.3   4:00a  18.0   0.0  0.00   0.3   8.0  12:00p    NW
16  46.1  56.0   2:30p  39.0   7:30a  18.9   0.0  0.00   0.5  10.0  12:00p    NW
17  45.5  57.9   5:00p  34.4   7:30a  19.5   0.0  0.00   0.5   9.0   1:00p   NNW
18  50.4  66.1   3:30p  39.1   4:00a  14.6   0.1  0.00   0.0   5.0   3:00p   NNW
19  53.2  69.8   3:00p  39.3   8:00a  12.7   0.9  0.00   0.0   4.0   1:30p    SE
20  54.0  72.4   2:30p  38.3   8:00a  12.5   1.5  0.00   0.0   5.0   1:00p     W
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    57.0  77.3    13    34.4    17   181.2  22.2  0.19   0.3  17.0    14      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.14 ON 10/01/24
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
  
      
      
      
     
                                  ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2024  CITY: Dayton   STATE: Maryland  
ELEV:   550 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  43.5  29.2  36.2   4.7   896     2  74.1  26   9.6   17    0    5   17    0
 24  2  50.0  30.8  40.5   6.0   711     0  64.0  26  20.4   18    0    0   18    0
 24  3  58.3  38.2  48.2   5.2   529     9  77.4  14  27.4    1    0    0    7    0
 24  4  66.9  46.8  56.9   4.4   296    55  89.3  29  32.8   22    0    0    0    0
 24  5  73.8  56.8  65.0   3.0   107   107  88.0   2  43.7   11    0    0    0    0
 24  6  84.6  63.8  74.1   3.6    21   293  95.1  22  50.0    1    4    0    0    0
 24  7  87.3  70.1  77.7   2.7     4   396  95.3  16  58.3    2   12    0    0    0
 24  8  82.8  65.4  73.2   0.2    22   274  94.9   2  50.6   21    4    0    0    0
 24  9  74.5  59.2  66.0  -0.5    64   102  82.5  11  45.6    9    0    0    0    0
 24 10  68.3  46.9  57.1   2.1   191    25  77.3  13  34.4   17    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        69.1  50.9  59.6   3.1  2840  1262  95.3 JUL   9.6  JAN   20    5   42    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  5.90   2.48  2.09    9   11    8    2
 24  2  2.11  -0.86  0.88   13    7    5    0
 24  3  3.76  -0.39  1.39   23   10    5    2
 24  4  3.83   0.32  1.08    2   11    6    1
 24  5  4.04  -0.67  0.98   27   15   10    0
 24  6  3.95   0.11  1.18   29    9    6    1
 24  7  2.79  -1.24  1.64   12    9    4    1
 24  8  6.80   2.90  1.77    8   14   10    2
 24  9  3.60  -0.57  1.24   26   11    7    1
 24 10  0.19  -3.30  0.14    1    2    1    0
 24 11
 24 12
---------------------------------------------
       36.97 -1.22  2.09  JAN   99   62   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.7  25.0   13    NW
 24  2   1.4  28.0   28   SSE
 24  3   2.2  24.0   11    NW
 24  4   1.3  21.0   13   SSE
 24  5   0.1  11.0   10     S
 24  6   0.1  11.0    5    NW
 24  7   0.0  11.0   10   SSE
 24  8   0.0  12.0    9   SSW
 24  9   0.0   9.0   22   SSE
 24 10   0.3  17.0   14    NW
 24 11
 24 12
---------------------------------
         0.7  28.0  FEB   NW
      
      

© 1998-2024. All Rights Reserved