MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2026
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.7 62.8 3:00p 40.9 7:00a 14.3 0.0 0.00 0.1 5.0 10:00a SSE
2 50.8 62.0 3:00p 41.2 7:00a 14.2 0.0 0.00 0.0 4.0 11:30a SSE
3 56.8 70.1 3:30p 44.0 7:30a 9.1 0.8 0.00 0.2 8.0 2:30p SSE
4 63.0 74.1 2:30p 51.7 6:30a 4.0 2.1 0.00 0.9 11.0 1:30p SSE
5 67.7 73.3 1:30p 63.2 12:30a 0.2 2.9 0.18 2.3 10.0 2:00p S
6 62.8 68.8 1:00p 55.4 10:00p 3.1 0.8 0.31 0.3 8.0 6:30a W
7 51.0 57.7 12:30a 44.5 7:00a 14.0 0.0 0.00 3.8 16.0 2:00p NW
8 50.8 61.1 3:30p 44.6 2:30a 14.2 0.0 0.00 1.9 13.0 9:00a NW
9 52.0 62.0 1:30p 41.1 12:00m 13.0 0.0 0.00 1.9 17.0 10:30a NW
10 51.7 67.9 3:30p 37.9 2:30a 13.5 0.3 0.00 0.6 11.0 1:00p WNW
11 53.4 66.5 3:00p 41.9 5:30a 11.7 0.1 0.00 0.7 11.0 2:00p SSE
12 53.3 62.1 2:00p 48.0 12:00m 11.7 0.0 0.01 1.8 15.0 7:00p NW
13 43.7 48.8 1:00p 37.4 11:30p 21.3 0.0 0.00 2.1 13.0 9:00a NNW
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
54.4 74.1 4 37.4 13 144.3 7.0 0.50 1.3 17.0 9 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.31 ON 11/06/26
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 37.5 21.3 29.5 -2.0 1102 0 58.4 7 2.8 31 0 9 25 0
26 2 40.9 25.2 32.6 -1.9 907 0 63.1 28 6.1 9 0 6 18 0
26 3 60.5 38.1 49.2 6.2 522 33 82.1 11 22.0 18 0 0 9 0
26 4 69.7 46.8 58.2 5.7 281 76 88.1 16 28.4 8 0 0 3 0
26 5 71.7 51.9 61.9 -0.1 189 92 93.6 19 37.6 1 3 0 0 0
26 6 81.7 61.7 71.8 1.3 33 236 91.8 12 49.4 2 2 0 0 0
26 7 85.3 67.6 75.9 0.9 4 340 97.2 4 57.6 24 7 0 0 0
26 8 83.1 66.9 74.1 1.1 8 289 89.7 7 56.3 25 0 0 0 0
26 9 76.4 61.9 69.4 2.9 35 154 90.0 1 48.0 25 1 0 0 0
26 10 68.3 47.8 57.2 2.2 279 37 83.7 14 35.5 18 0 0 0 0
26 11 64.4 45.5 54.4 9.9 144 7 74.1 4 37.4 13 0 0 0 0
26 12
------------------------------------------------------------------------------------
67.6 48.9 58.0 2.4 3505 1266 97.2 JUL 2.8 JAN 13 15 55 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 1.15 -2.27 0.88 10 5 2 0
26 2 2.11 -0.86 0.45 15 8 7 0
26 3 3.81 -0.34 1.88 16 12 6 1
26 4 2.02 -1.49 0.64 29 8 6 0
26 5 5.35 0.64 1.51 23 12 10 2
26 6 2.64 -1.20 0.95 10 10 6 0
26 7 11.56 7.53 3.56 5 10 9 4
26 8 4.30 0.40 1.03 10 12 8 1
26 9 2.35 -1.82 0.83 17 9 6 0
26 10 3.65 0.16 2.45 11 8 6 1
26 11 0.50 -3.06 0.31 6 2 2 0
26 12
---------------------------------------------
39.44 -2.31 3.56 JUL 96 68 9
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 1.8 24.0 11 NW
26 2 1.8 27.0 7 NW
26 3 1.8 31.0 11 SSW
26 4 0.9 19.0 7 NW
26 5 0.2 15.0 20 NW
26 6 0.0 15.0 6 NW
26 7 0.0 25.0 28 NW
26 8 0.0 19.0 10 NW
26 9 0.0 12.0 2 NW
26 10 0.1 14.0 30 NW
26 11 1.3 17.0 9 NW
26 12
---------------------------------
0.7 31.0 MAR NW
|