Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)

2024 Weather Summary


Month (as of 11:59:59PM)



Year-to-Date


      
	                     MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: 2024   CITY: Dayton   STATE: Maryland 
ELEV:   580 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.4  76.4   3:30p  59.7   7:00a   0.9   4.3  0.00   0.3   9.0   9:30a   NNW
 2  70.9  82.7   3:30p  58.3   6:30a   1.8   7.7  0.00   0.0   5.0   1:00p    SW
 3  74.9  83.4   3:00p  65.3   6:30a   0.0   9.9  0.00   0.0   7.0   1:30p   SSE
 4  78.7  91.0   2:30p  70.2   7:00a   0.0  13.7  0.00   0.0   5.0   6:00p     S
 5  83.4  94.4   4:00p  75.5   6:30a   0.0  18.4  0.00   0.0   1.0   3:00p   SSE
 6  84.1  93.2   3:30p  76.4   7:30a   0.0  19.1  0.00   0.0   5.0  10:30p   SSE
 7  81.1  89.9   5:00p  73.6  12:00m   0.0  16.1  0.00   0.0   3.0  11:00a     W
 8  82.6  93.3   2:00p  70.1   6:00a   0.0  17.6  0.00   0.0   5.0   7:00p     S
 9  82.5  94.5   2:30p  75.5   6:30a   0.0  17.5  0.06   0.0   7.0   4:00p     S
10  84.1  91.8   3:00p  78.0  12:00m   0.0  19.1  0.04   0.4  11.0   4:30p     S
11  77.6  86.9   2:30p  69.4   8:00a   0.0  12.6  0.00   0.3   7.0   1:30a    NW
12  73.2  78.6   4:30p  68.0   4:00a   0.0   8.2  1.64   0.0   5.0  10:00a   NNW
13  79.0  87.1   3:30p  73.0   4:30a   0.0  14.0  0.01   0.0   5.0  12:30p   ESE
14  82.2  93.6   3:00p  73.5   7:00a   0.0  17.2  0.00   0.0   3.0   1:30p   WNW
15  81.8  95.2   3:30p  74.1   7:00a   0.0  16.8  0.00   0.0   5.0  11:00a   WNW
16  82.8  95.3   3:00p  72.3   6:00a   0.0  17.8  0.19   0.0   7.0   9:30p   SSW
17  79.8  92.2   2:00p  73.2   5:30a   0.0  14.8  0.05   0.0   7.0   6:30p     W
18  75.7  80.6   5:00p  71.2  12:00m   0.0  10.7  0.00   0.0   3.0  10:00a     W
19  75.1  83.6   2:30p  67.6   7:00a   0.0  10.1  0.00   0.0   5.0   9:00a   SSE
20  74.7  83.6   1:30p  70.0   6:30a   0.0   9.7  0.01   0.0   5.0  11:30a   SSE
21  77.5  88.3   3:30p  68.2   3:00a   0.0  12.5  0.00   0.0   4.0   1:00p   ESE
22  75.4  80.4   1:00p  72.8   3:30p   0.0  10.4  0.56   0.0   6.0   2:00p     S
23  76.3  83.3   3:30p  69.5   6:30a   0.0  11.3  0.01   0.0   4.0   8:30p     S
24  76.9  83.9   2:30p  73.3   5:30a   0.0  11.9  0.03   0.0   1.0  12:30a   SSW
25  76.4  82.8   1:30p  72.1  12:00m   0.0  11.4  0.00   0.0   1.0   5:30a    NW
26  72.6  81.5   4:00p  64.7  12:00m   0.0   7.6  0.00   0.0   8.0   1:00p   NNW
27
28
29
30
31
-------------------------------------------------------------------------------------
    78.0  95.3    16    58.3     2     2.7 340.4  2.60   0.0  11.0    10       S

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.64 ON 07/12/24
Days of Rain: 7 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
  
      
      
      
     
                                  ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2024  CITY: Dayton   STATE: Maryland  
ELEV:   580 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  43.5  29.2  36.2   4.7   896     2  74.1  26   9.6   17    0    5   17    0
 24  2  50.0  30.8  40.5   6.0   711     0  64.0  26  20.4   18    0    0   18    0
 24  3  58.3  38.2  48.2   5.2   529     9  77.4  14  27.4    1    0    0    7    0
 24  4  66.9  46.8  56.9   4.4   296    55  89.3  29  32.8   22    0    0    0    0
 24  5  73.8  56.8  65.0   3.0   107   107  88.0   2  43.7   11    0    0    0    0
 24  6  84.6  63.8  74.1   3.6    21   293  95.1  22  50.0    1    4    0    0    0
 24  7  87.2  70.6  78.0   3.0     3   340  95.3  16  58.3    2   10    0    0    0
 24  8
 24  9
 24 10
 24 11
 24 12
------------------------------------------------------------------------------------
        65.9  47.6  56.6   4.3  2562   805  95.3 JUL   9.6  JAN   14    5   42    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  5.90   2.48  2.09    9   11    8    2
 24  2  2.11  -0.86  0.88   13    7    5    0
 24  3  3.76  -0.39  1.39   23   10    5    2
 24  4  3.83   0.32  1.08    2   11    6    1
 24  5  4.04  -0.67  0.98   27   15   10    0
 24  6  3.95   0.11  1.18   29    9    6    1
 24  7  2.60  -1.43  1.64   12    7    3    1
 24  8
 24  9
 24 10
 24 11
 24 12
---------------------------------------------
       26.19 -0.44  2.09  JAN   70   43    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.7  25.0   13    NW
 24  2   1.4  28.0   28   SSE
 24  3   2.2  24.0   11    NW
 24  4   1.3  21.0   13   SSE
 24  5   0.1  11.0   10     S
 24  6   0.1  11.0    5    NW
 24  7   0.0  11.0   10     S
 24  8
 24  9
 24 10
 24 11
 24 12
---------------------------------
         1.0  28.0  FEB   NW
      
      

© 1998-2024. All Rights Reserved