Dayton, Maryland Weather

25th Year of Service to the Local Community
Lat 39.24°N, Long 76.99°W, Elev 540ft (168m)

2023 Weather Summary


Month (as of 11:59:59PM)



Year-to-Date


      
	                     MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: 2023   CITY: Dayton   STATE: Maryland 
ELEV:   580 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.0  46.0  12:00m  35.7   5:00a  23.0   0.0  0.22   0.1   5.0   1:30p   SSE
 2  50.5  59.7   3:00p  44.7   3:00a  14.5   0.0  0.01   0.0   5.0   4:30p   SSE
 3  51.6  54.4   5:00p  49.1  11:00p  13.4   0.0  0.56   0.5   8.0   7:00a    NE
 4  46.3  53.5   1:00p  36.3  12:00m  18.7   0.0  0.00   1.0  12.0  12:30a    NW
 5  39.0  47.1  12:00p  31.4   7:00a  26.0   0.0  0.00   0.1   7.0  12:00p   NNW
 6  37.9  42.4   2:30p  33.7  12:00m  27.1   0.0  0.00   1.5  12.0  11:00a    NW
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    44.6  59.7     2    31.4     5   122.7   0.0  0.79   0.5  12.0     4      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.56 ON 12/03/23
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
  
      
      
      
     
                                  ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2023  CITY: Dayton   STATE: Maryland  
ELEV:   580 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  49.1  35.1  41.9  10.4   718     0  65.7   3  25.1   16    0    0   12    0
 23  2  53.0  33.4  43.2   8.7   612     2  74.9  23  12.1    4    0    1   12    0
 23  3  55.1  35.2  44.8   1.8   626     3  77.6  23  23.6   20    0    0   12    0
 23  4  70.5  47.0  58.8   6.3   256    69  86.6  13  30.9    9    0    0    1    0
 23  5  71.7  49.4  60.6  -1.4   202    65  83.6  12  39.6    4    0    0    0    0
 23  6  79.2  58.2  68.6  -1.9    63   170  90.6   2  50.2    9    1    0    0    0
 23  7  86.4  68.5  76.5   1.5     0   356  92.6  28  62.0   23    4    0    0    0
 23  8  83.5  65.4  73.7   0.7     9   271  91.1  25  55.7   19    1    0    0    0
 23  9  77.7  59.4  67.3   0.8    78   147  95.1   6  48.7   28    6    0    0    0
 23 10  68.4  48.9  58.0   3.0   264    46  82.2  28  36.8   31    0    0    0    0
 23 11  55.9  35.2  44.9   0.4   607     4  74.5   9  20.5   29    0    0   10    0
 23 12  50.5  38.5  44.6   9.1   123     0  59.7   2  31.4    5    0    0    1    0
------------------------------------------------------------------------------------
        68.0  48.6  57.9   3.3  3556  1133  95.1 SEP  12.1  FEB   12    1   48    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  1.72  -1.70  0.42   25    9    7    0
 23  2  2.95  -0.02  0.92   12    8    4    0
 23  3  2.10  -2.05  0.83    3    8    5    0
 23  4  3.76   0.25  1.86   28    9    5    1
 23  5  1.09  -3.62  0.44   13    8    2    0
 23  6  2.89  -0.95  1.22   30    9    4    1
 23  7  4.07   0.04  1.15   21   15    8    1
 23  8  2.16  -1.74  0.96    6    7    3    0
 23  9  5.68   1.51  1.48   23   11    9    3
 23 10  1.22  -2.27  0.59   14    6    4    0
 23 11  2.52  -1.04  2.04   21    5    3    1
 23 12  0.79  -2.73  0.56    3    2    2    0
---------------------------------------------
       30.95-14.32  2.04  NOV   97   56    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   1.8  19.0   20    NW
 23  2   2.0  24.0   17    NW
 23  3   2.3  27.0   14    NW
 23  4   0.9  25.0    1    NW
 23  5   0.1  12.0    1    NW
 23  6   0.0  16.0    9    NW
 23  7   0.0  13.0    9   SSE
 23  8   0.0  12.0    6     S
 23  9   0.0  17.0   23    NW
 23 10   0.2  14.0   21    NW
 23 11   0.8  18.0   28    NW
 23 12   0.5  12.0    4    NW
---------------------------------
         0.7  27.0  MAR   NW
      
      

© 1998-2023. All Rights Reserved