MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: 2023 CITY: Dayton STATE: Maryland
ELEV: 540 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.8 60.6 3:00p 42.8 8:00a 14.2 0.0 0.01 1.0 12.0 12:00p W
2 51.7 61.6 1:00p 42.7 5:00a 13.3 0.0 0.00 0.3 7.0 3:00p S
3 56.3 65.7 7:30p 46.8 6:30a 8.7 0.0 0.02 1.8 13.0 7:00p SE
4 60.5 63.4 12:30a 55.6 8:30a 4.5 0.0 0.00 1.4 11.0 8:00p SSW
5 53.5 59.9 12:30a 45.4 12:00m 11.5 0.0 0.06 0.6 9.0 5:00p NNW
6 43.3 48.3 1:00p 39.9 12:00m 21.7 0.0 0.01 2.3 12.0 9:30a NW
7 39.7 47.9 2:30p 32.0 12:00m 25.3 0.0 0.00 1.6 11.0 10:30a WNW
8 34.3 41.1 2:30p 25.9 8:00a 30.7 0.0 0.00 0.9 9.0 2:00p S
9 38.5 46.9 2:00p 32.1 8:30a 26.5 0.0 0.00 2.3 13.0 12:30p NW
10 37.3 47.0 2:30p 30.2 5:00a 27.7 0.0 0.00 0.6 10.0 12:30a NW
11 36.1 43.2 12:30p 25.5 7:30a 28.9 0.0 0.00 0.8 9.0 12:30p SSE
12 45.1 53.1 9:30p 38.1 2:30a 19.9 0.0 0.20 1.0 11.0 9:00p SSE
13 44.8 52.8 2:00a 36.1 12:00m 20.2 0.0 0.18 5.5 15.0 6:30a NW
14 32.7 36.2 12:30a 29.1 12:00m 32.3 0.0 0.00 5.5 16.0 3:00a NNW
15 33.2 43.0 2:30p 26.9 8:00a 31.8 0.0 0.00 4.4 15.0 3:00a NNW
16 37.4 52.2 2:30p 25.1 8:00a 27.6 0.0 0.00 1.3 11.0 12:30p NNW
17 41.8 49.6 3:00p 35.7 12:30a 23.2 0.0 0.01 0.2 6.0 8:00p W
18 45.0 52.9 12:30p 38.8 10:00p 20.0 0.0 0.01 1.9 14.0 11:00a NW
19 40.7 41.5 11:30a 39.2 6:00a 24.3 0.0 0.20 0.2 9.0 1:00p SSE
20 42.4 48.3 2:00p 37.3 12:00m 22.6 0.0 0.00 4.9 19.0 1:30p NW
21 37.8 40.8 10:00a 30.3 12:00m 27.2 0.0 0.00 1.6 11.0 10:30a NW
22 34.9 38.8 1:30p 28.6 2:00a 30.1 0.0 0.28 0.5 8.0 12:00p SSE
23 38.2 42.4 1:30p 35.5 8:00a 26.8 0.0 0.17 4.2 17.0 3:30p NW
24 38.0 48.7 3:00p 31.4 5:00a 27.0 0.0 0.00 1.4 15.0 12:30p WNW
25 37.5 43.4 7:30p 32.2 2:00a 27.5 0.0 0.42 1.5 13.0 3:30p ESE
26 40.9 46.8 2:30p 35.2 12:00m 24.1 0.0 0.01 3.5 18.0 9:00a WNW
27 35.6 42.0 1:30p 31.4 4:30a 29.4 0.0 0.00 2.2 17.0 10:30a WNW
28 41.8 53.2 1:00p 31.2 7:30a 23.2 0.0 0.00 0.8 10.0 1:30p SW
29 42.8 47.9 12:00p 37.7 7:00a 22.2 0.0 0.00 1.1 11.0 2:30p S
30
31
-------------------------------------------------------------------------------------
41.8 65.7 3 25.1 16 672.4 0.0 1.58 1.9 19.0 20 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.42 ON 01/25/23
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2023 CITY: Dayton STATE: Maryland
ELEV: 540 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
23 1 48.9 35.1 41.8 10.3 672 0 65.7 3 25.1 16 0 0 12 0
23 2
23 3
23 4
23 5
23 6
23 7
23 8
23 9
23 10
23 11
23 12
------------------------------------------------------------------------------------
48.9 35.1 41.8 10.3 672 0 65.7 JAN 25.1 JAN 0 0 12 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
23 1 1.58 -1.84 0.42 25 8 6 0
23 2
23 3
23 4
23 5
23 6
23 7
23 8
23 9
23 10
23 11
23 12
---------------------------------------------
1.58 -1.84 0.42 JAN 8 6 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 1.9 19.0 20 NW
23 2
23 3
23 4
23 5
23 6
23 7
23 8
23 9
23 10
23 11
23 12
---------------------------------
1.9 19.0 JAN NW
|