Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2001  CITY: Dayton   STATE: MD  
ELEV: 585  LAT: 39.24N  LONG: 76.99W

               TEMPERATURE (°F), HEAT BASE 65.9, COOL BASE 70.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  1  1  38.5  24.4  31.4   0.8  1068     0  52.7  11   9.8   22    0    7   27    0
  1  2  46.2  28.4  37.1   3.5   807     0  66.8   9  18.4   18    0    2   19    0
  1  3  48.6  31.6  39.6  -3.6   815     0  58.4  13  20.5   27    0    0   16    0
  1  4  66.1  44.0  54.8   2.1   369    21  88.5  23  28.5   19    0    0    2    0
  1  5  72.3  52.5  62.2  -0.0   179    35  88.7   3  39.8    7    0    0    0    0
  1  6  79.6  62.8  71.0  -0.0    39   112  88.6  30  50.7    1    0    0    0    0
  1  7  79.8  62.9  70.9  -4.7    32   104  90.9  25  53.4    3    1    0    0    0
  1  8  83.3  67.7  74.5   0.3     4   163  93.4   9  61.5   26    5    0    0    0
  1  9  72.6  56.0  63.9  -3.2   138    35  80.9   9  43.5   26    0    0    0    0
  1 10  65.5  45.8  55.3   0.2   358    10  79.0  24  29.9   29    0    0    1    0
  1 11  61.7  39.7  50.7   5.3   462     2  77.2   2  26.6   12    0    0    6    0
  1 12  50.1  32.5  41.8   5.9   723     1  74.5   5   0.0   17    0    1   15    1
------------------------------------------------------------------------------------
        63.8  45.8  54.5   0.5  4996   482  93.4 AUG   0.0  DEC    6   10   86    1

                                PRECIPITATION (in)

                             DEP.   MAX        DAYS OF RAIN 
                             FROM   OBS.          OVER
                YR MO  TOTAL NORM   DAY  DATE .01   .1   1
               --------------------------------------------
                1  1  1.90 -0.80  0.88   19    7    3    0
                1  2  1.58 -1.23  0.49    5   10    5    0
                1  3  1.99 -1.18  0.53   29   12    6    0
                1  4  0.97 -2.14  0.33   11    9    2    0
                1  5  3.77 -0.25  1.23   22    9    7    1
                1  6  7.45  3.53  3.74   22    9    7    2
                1  7  2.45 -1.04  0.81   29    8    5    0
                1  8  4.22  0.28  2.05   11    9    7    1
                1  9  2.28 -1.08  1.04   24    6    3    1
                1 10  0.69 -2.51  0.48   14    3    2    0
                1 11  0.02 -3.18  0.01    8    0    0    0
                1 12  1.39 -1.83  0.41    8    9    5    0
               --------------------------------------------
                     28.71-11.43  3.74  JUN   91   52    5

                                WIND SPEED (mph)
                                                 DOM
                        YR MO   AVG.  HI   DATE  DIR
                     ---------------------------------
                         1  1   1.6  23.0   27    NW
                         1  2   2.6  24.0    9    NW
                         1  3   3.3  28.0   13    NW
                         1  4   2.2  27.0    9     N
                         1  5   0.5  14.0   12    SE
                         1  6   0.1  10.0    3     N
                         1  7   0.1  10.0    2   SSW
                         1  8   0.0   9.0   30   SSW
                         1  9   0.0  12.0   24     N
                         1 10   0.7  18.0   25   WNW
                         1 11   1.8  19.0    9    NW
                         1 12   2.0  25.0   18    NW
                     ---------------------------------
                                1.2  28.0  MAR    NW
                                

© 1998-2024. All Rights Reserved