|
Dayton, Maryland Weather |
|
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2008 CITY: Dayton STATE: Maryland
ELEV: 585 ft LAT: 39° 24' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 43.0 28.6 35.6 -3.2 904 1 70.3 7 9.0 21 0 3 23 0
08 2 45.1 28.2 36.5 8.1 816 1 69.3 6 11.2 11 0 4 19 0
08 3 54.9 35.2 44.7 -1.1 621 1 68.9 4 25.4 2 0 0 11 0
08 4 66.7 46.8 56.1 4.3 315 53 88.0 18 34.4 14 0 0 0 0
08 5 73.2 50.2 61.7 -4.0 195 96 87.4 26 41.9 13 0 0 0 0
08 6 89.0 63.9 74.7 2.0 19 307 100.7 10 53.3 19 11 0 0 0
08 7 87.3 66.3 76.0 0.8 6 329 94.9 20 58.3 25 10 0 0 0
08 8 83.8 61.7 71.8 -3.4 25 235 91.4 19 56.7 27 2 0 0 0
08 9 78.3 59.2 68.0 -1.2 67 155 92.3 3 47.7 20 3 0 0 0
08 10 65.3 44.4 53.9 -8.2 371 28 82.6 14 31.8 23 0 0 1 0
08 11 51.8 37.6 44.4 -0.8 617 3 73.0 1 22.5 23 0 0 13 0
08 12 45.4 30.6 37.8 0.2 823 0 66.9 28 12.4 23 0 4 17 0
------------------------------------------------------------------------------------
65.4 46.1 55.1 -0.5 4778 1210 100.7 JUN 9.0 JAN 26 11 84 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 1.31 -2.16 0.75 17 7 4 0
08 2 3.94 0.91 2.00 1 7 5 2
08 3 3.80 -0.13 1.40 4 10 8 1
08 4 6.43 3.43 1.83 20 12 10 1
08 5 6.19 2.48 1.46 11 9 7 3
08 6 4.18 0.75 1.13 27 13 8 1
08 7 2.11 -1.74 0.61 13 11 6 0
08 8 2.23 -1.51 1.54 29 5 3 1
08 9 6.25 2.27 1.91 6 9 9 2
08 10 1.69 -1.47 1.17 25 5 3 1
08 11 2.82 -0.30 0.98 30 8 4 0
08 12 3.55 0.20 1.76 11 11 5 1
---------------------------------------------
44.50 2.73 2.00 FEB 107 72 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 1.6 26.0 15 WNW
08 2 2.0 30.0 10 WNW
08 3 2.4 27.0 8 WNW
08 4 1.2 24.0 1 NW
08 5 0.4 22.0 19 N
08 6 0.1 20.0 4 SW
08 7 0.0 11.0 1 WSW
08 8 0.1 12.0 6 WNW
08 9 0.1 18.0 6 N
08 10 0.4 24.0 25 WNW
08 11 1.2 27.0 15 WNW
08 12 2.1 26.0 28 WNW
---------------------------------
1.0 30.0 FEB WNW
|
© 1998-2024. All Rights Reserved |