Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2013  CITY: Dayton   STATE: MD  
ELEV:   585 ft  LAT:  39° 12' 00" N  LONG:  77° 00' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  43.2  27.8  35.4   3.2   919     0  68.4  30   8.7   23    0    5   20    0
 13  2  40.7  26.5  33.4  -2.1   884     0  56.9  15  13.6    2    0    5   23    0
 13  3  47.8  31.2  39.3  -4.4   798     0  61.5  10  24.2   22    0    0   17    0
 13  4  66.0  43.3  54.3   1.1   362    42  91.5  10  22.2    4    1    0    3    0
 13  5  72.3  52.6  62.1  -0.8   186    95  89.4  30  33.9   14    0    0    0    0
 13  6  80.2  63.1  71.3  -0.5    20   211  89.2  24  52.5    5    0    0    0    0
 13  7  84.5  69.1  76.0  -0.5     5   345  93.8  19  58.4   30    6    0    0    0
 13  8  80.4  64.5  71.8  -2.7    22   233  87.2  27  53.3   15    0    0    0    0
 13  9  75.5  55.1  64.5  -2.9   137   122  90.4  11  41.9   24    1    0    0    0
 13 10  65.8  48.3  56.3   0.9   310    40  84.4   6  29.3   26    0    0    1    0
 13 11  51.1  32.8  42.1  -3.4   690     2  71.0   1  18.0   25    0    1   18    0
 13 12  45.6  30.4  37.7   1.0   846     1  69.3  22  16.7   25    0    3   21    0
------------------------------------------------------------------------------------
        62.9  45.5  53.8  -0.9  5178  1091  93.8 JUL   8.7  JAN    8   14  103    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  4.78   1.31  2.58   30    9    7    1
 13  2  1.68  -1.34  0.62   26    7    6    0
 13  3  2.84  -1.09  1.10   12    5    4    1
 13  4  2.11  -0.89  0.90   19    8    5    0
 13  5  3.18  -0.71  1.28    7    6    5    1
 13  6  6.58   3.15  1.70   10   12    9    2
 13  7  5.88   2.03  2.20   20   13   10    1
 13  8  3.48  -0.26  0.94    8   11    9    0
 13  9  1.20  -2.78  0.71   21    3    2    0
 13 10  5.72   2.56  2.31   11    8    5    2
 13 11  2.40  -0.72  1.45   26    8    4    1
 13 12  5.05   1.70  1.05   29    9    9    2
---------------------------------------------
       44.90  2.96  2.58  JAN   99   75   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   0.8  26.0   31   WNW
 13  2   1.3  22.0    8    NW
 13  3   1.2  21.0   19    NW
 13  4   0.9  19.0    1   SSE
 13  5   0.2  15.0   12   SSE
 13  6   0.0  14.0   24    NW
 13  7   0.0  11.0   20    NW
 13  8   0.0  11.0    8    NW
 13  9   0.0  12.0   13   WNW
 13 10   0.2  15.0   24   WNW
 13 11   1.0  23.0   18    NW
 13 12   0.4  18.0   15   SSW
---------------------------------
         0.5  26.0  JAN   NW

© 1998-2024. All Rights Reserved