Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2016  CITY: Dayton   STATE: Maryland  
ELEV:   540 ft  LAT:  39° 14' 34" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  39.8  22.5  31.0  -2.0  1054     0  59.0  31  11.7   19    0    8   25    0
 16  2  44.5  27.4  35.8  -0.2   846     0  64.2  20   6.7   14    0    5   19    0
 16  3  60.9  39.0  49.6   5.6   500    22  80.1  10  20.9    3    0    0    8    0
 16  4  64.3  41.4  52.8  -1.2   399    32  83.0  26  24.4   10    0    0    5    0
 16  5  68.4  52.1  59.7  -4.3   237    74  87.6  27  36.9   16    0    0    0    0
 16  6  80.3  61.3  70.5  -2.5    29   193  89.9  11  47.6    9    0    0    0    0
 16  7  86.2  68.8  76.5  -0.5     2   358  94.9  25  61.5   11    6    0    0    0
 16  8  86.1  68.8  76.5   0.5     3   358  93.4  13  58.8   23    6    0    0    0
 16  9  78.5  62.4  69.8   0.8    32   177  92.6  10  49.0   25    2    0    0    0
 16 10  68.3  49.8  58.3   1.3   244    38  84.2  19  33.4   26    0    0    0    0
 16 11  59.4  38.1  47.8   0.8   522     6  75.8   2  24.4   23    0    0    7    0
 16 12  45.4  30.6  37.5   0.5   854     0  65.1  27  13.1   16    0    1   18    0
------------------------------------------------------------------------------------
        65.2  46.9  55.5  -0.1  4721  1257  94.9 JUL   6.7  FEB   14   14   82    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  2.91   0.01  1.09   23    8    5    1
 16  2  3.67   0.67  0.76   16    9    7    0
 16  3  1.80  -1.70  0.40   28   10    5    0
 16  4  2.16  -1.14  1.18    7    9    5    1
 16  5  5.75   2.05  0.86    6   17   14    0
 16  6  4.57   0.87  1.62   21    8    6    1
 16  7  7.58   3.68  4.37   30    8    6    2
 16  8  4.04  -0.16  1.51   17    5    5    2
 16  9  3.27  -0.13  1.75   29    8    6    1
 16 10  0.63  -2.37  0.28   21    6    2    0
 16 11  1.78  -1.42  1.28   30    4    3    1
 16 12  2.28  -1.02  0.79    6    9    6    0
---------------------------------------------
       40.44 -0.66  4.37  JUL  101   70    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   1.5  21.0   10   WNW
 16  2   1.4  23.0   13   WNW
 16  3   1.1  26.0   28   WNW
 16  4   1.0  26.0    2     S
 16  5   0.1  16.0   15   WNW
 16  6   0.1  21.0   12   WNW
 16  7   0.0  13.0   18   WNW
 16  8   0.0  13.0   31    SE
 16  9   0.0  13.0   29    SE
 16 10   0.2  19.0   22   WNW
 16 11   0.9  25.0   20   WNW
 16 12   1.3  22.0   15   WNW
---------------------------------
         0.6  26.0  MAR  WNW


© 1998-2024. All Rights Reserved