|
Dayton, Maryland Weather |
|
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2004 CITY: Dayton STATE: MD
ELEV: 585 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
04 1 33.7 20.4 27.3 -5.0 1166 0 67.8 4 3.9 10 0 18 26 0
04 2 42.7 27.0 35.0 -0.5 859 0 62.4 29 10.2 1 0 2 24 0
04 3 55.2 37.1 46.1 2.4 588 8 76.1 26 24.4 23 0 0 11 0
04 4 63.8 45.8 54.6 1.4 358 54 89.9 19 28.5 5 0 0 2 0
04 5 77.8 59.8 68.4 5.5 72 178 88.4 23 40.5 4 0 0 0 0
04 6 81.0 61.8 70.4 -1.4 47 206 94.3 9 53.8 20 4 0 0 0
04 7 84.5 67.7 75.0 -1.5 1 312 94.7 2 61.6 10 3 0 0 0
04 8 81.7 65.3 72.5 -2.0 18 249 92.7 4 52.9 7 1 0 0 0
04 9 75.4 60.7 67.7 0.3 43 118 82.0 23 46.7 20 0 0 0 0
04 10 62.4 47.8 54.9 -0.5 327 15 75.6 31 37.6 18 0 0 0 0
04 11 57.0 40.7 48.6 3.1 491 2 71.3 2 27.3 10 0 0 5 0
04 12 46.1 29.4 37.8 1.1 813 0 73.9 10 7.6 20 0 4 17 0
------------------------------------------------------------------------------------
63.5 47.0 54.9 0.3 4782 1143 94.7 JUL 3.9 JAN 8 24 85 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
04 1 1.28 -2.19 0.31 26 8 6 0
04 2 2.37 -0.65 1.41 6 3 2 1
04 3 2.02 -1.91 0.90 6 11 4 0
04 4 5.02 2.02 1.33 1 12 6 2
04 5 3.32 -0.57 0.66 25 18 10 0
04 6 2.49 -0.94 0.75 5 13 7 0
04 7 3.75 -0.10 1.32 27 11 9 1
04 8 3.48 -0.26 1.19 17 8 7 1
04 9 3.38 -0.60 1.57 28 7 4 1
04 10 1.12 -2.04 0.19 15 9 6 0
04 11 4.18 1.06 1.71 12 8 5 2
04 12 3.00 -0.35 1.16 23 6 5 1
--------------------------------------------
35.41 -6.53 1.71 NOV 114 71 9
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
04 1 2.1 19.0 13 WNW
04 2 1.7 20.0 21 WNW
04 3 2.1 25.0 12 WNW
04 4 1.7 22.0 4 N
04 5 0.2 20.0 2 SSW
04 6 0.1 16.0 1 SSW
04 7 0.1 8.0 24 WSW
04 8 0.0 16.0 11 SSW
04 9 0.1 16.0 18 N
04 10 0.2 22.0 31 N
04 11 1.4 24.0 25 SSE
04 12 2.1 26.0 1 NW
---------------------------------
1.0 26.0 DEC WNW
|
© 1998-2024. All Rights Reserved |