Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2009  CITY: Dayton   STATE: MD  
ELEV:   585 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  35.5  22.1  28.9  -9.9  1118     0  52.8  23   1.8   17    0    9   29    0
 09  2  47.0  28.1  37.4   9.0   773     1  68.3  11  11.9    5    0    2   20    0
 09  3  52.4  33.1  43.7  -2.1   658     6  75.1   8 -19.0   15    0    2   12    1
 09  4  65.9  45.4  55.2   3.4   357    64  93.4  26  30.9   13    3    0    1    0
 09  5  74.4  54.8  63.7  -2.0   138    98  87.0  23  39.5   19    0    0    0    0
 09  6  81.9  62.0  71.0  -1.7    31   211  91.6  25  46.2    1    2    0    0    0
 09  7  84.4  63.6  73.3  -1.9    16   271  91.8  16  56.0   14    2    0    0    0
 09  8  86.4  67.2  75.6   0.4     5   333  93.4  10  56.5   31    6    0    0    0
 09  9  74.9  58.2  65.7  -3.5    82   102  84.9   5  47.9   20    0    0    0    0
 09 10  63.6  46.8  54.8  -7.3   336    21  82.0   9  32.7   19    0    0    0    0
 09 11  57.3  41.7  49.4   4.2   463     4  73.0   8  29.7    7    0    0    1    0
 09 12  41.4  28.1  34.7  -2.9   937     0  59.8   3  16.2   24    0    3   20    0
------------------------------------------------------------------------------------
        63.8  46.0  54.5  -1.2  4913  1111  93.4 APR -19.0  MAR   13   16   83    1

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  2.40  -1.07  1.01    7    7    4    1
 09  2  0.44  -2.59  0.14   18    5    3    0
 09  3  2.44  -1.49  0.87   28   11    6    0
 09  4  5.01   2.01  1.70   20   12    8    2
 09  5  7.61   3.90  1.24   26   16   12    3
 09  6  5.99   2.56  1.51    3   13   10    2
 09  7  2.74  -1.11  1.10   23    7    6    1
 09  8  5.99   2.25  2.94   21   10    9    1
 09  9  3.85  -0.13  1.15   11   11    7    2
 09 10  6.08   2.92  1.27   17   14    7    2
 09 11  4.08   0.96  0.72   11   12    9    0
 09 12  6.26   2.91  1.06    9   12   10    1
---------------------------------------------
       52.89 11.12  2.94  AUG  130   91   15

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.6  21.0    8   WNW
 09  2   2.7  30.0   27   WNW
 09  3   1.9  26.0    9     N
 09  4   1.6  26.0    3   WNW
 09  5   0.3  21.0   14   SSW
 09  6   0.1  24.0    9   WNW
 09  7   0.0  19.0   31   WNW
 09  8   0.0  11.0   10    SW
 09  9   0.1  16.0   29   WNW
 09 10   0.4  26.0   24   WNW
 09 11   0.9 157.0   19     N
 09 12   1.7  22.0   10   WNW
---------------------------------
         0.9 157.0  NOV  WNW

© 1998-2024. All Rights Reserved