|
Dayton, Maryland Weather |
|
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2003 CITY: Dayton STATE: Maryland
ELEV: 585 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
03 1 32.3 19.2 26.1 -6.3 1202 0 55.6 9 0.0 18 0 16 26 1
03 2 35.7 23.0 29.4 -5.0 996 0 46.2 4 12.4 16 0 6 25 0
03 3 53.9 33.1 43.0 0.2 685 2 74.8 26 13.1 3 0 0 13 0
03 4 63.5 43.3 52.8 -0.1 397 32 84.9 16 29.9 1 0 0 1 0
03 5 66.5 52.6 59.2 -3.5 206 34 81.1 11 41.8 19 0 0 0 0
03 6 77.1 61.1 68.3 -2.7 60 158 91.8 25 47.0 2 2 0 0 0
03 7 82.9 66.2 73.9 -1.4 3 273 90.1 5 60.7 20 1 0 0 0
03 8 82.4 68.1 74.2 0.7 4 279 89.0 22 55.9 24 0 0 0 0
03 9 73.7 59.6 66.3 -0.6 68 102 82.6 1 44.2 30 0 0 0 0
03 10 62.6 45.6 54.0 -1.4 347 12 74.2 9 32.4 24 0 0 0 0
03 11 59.8 42.3 50.8 5.8 444 21 80.3 3 25.0 10 0 0 4 0
03 12 43.6 29.1 36.6 1.2 869 0 60.5 23 21.0 8 0 1 23 0
------------------------------------------------------------------------------------
61.3 45.4 53.0 -1.1 5282 914 91.8 JUN 0.0 JAN 3 23 92 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
03 1 1.87 -1.44 1.03 1 7 3 1
03 2 4.04 1.14 1.68 22 15 10 1
03 3 2.94 -0.80 1.30 20 12 7 1
03 4 1.98 -1.57 0.50 7 10 5 0
03 5 5.77 1.63 1.91 16 17 11 1
03 6 7.08 3.24 1.61 7 13 11 2
03 7 2.52 -1.31 0.38 2 13 10 0
03 8 3.26 -0.65 1.28 11 10 7 1
03 9 5.59 1.81 1.66 23 14 10 2
03 10 3.91 0.74 1.25 27 9 6 2
03 11 3.82 0.49 1.87 19 6 6 1
03 12 4.36 1.14 1.30 5 11 8 1
--------------------------------------------
47.14 4.42 1.91 MAY 137 94 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
03 1 2.4 21.0 10 NW
03 2 1.8 36.0 23 NW
03 3 0.8 37.0 6 N
03 4 0.7 18.0 23 E
03 5 0.3 14.0 1 SE
03 6 0.1 14.0 11 WNW
03 7 0.1 13.0 6 SSW
03 8 0.0 22.0 26 S
03 9 0.2 19.0 18 N
03 10 0.4 18.0 15 WNW
03 11 1.8 29.0 19 SE
03 12 2.4 25.0 11 WNW
---------------------------------
0.9 37.0 MAR NW
|
© 1998-2024. All Rights Reserved |