Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2002  CITY: Dayton   STATE: MD  
ELEV:   585 ft  LAT: 39° 24' 14" N  LONG: 76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 02  1  46.5  29.6  38.5   6.1   823     1  70.8  29  -0.1   17    0    2   21    1
 02  2  49.5  28.8  39.0   4.6   728     1  71.6   1  17.3    5    0    0   21    0
 02  3  55.4  34.5  44.5   1.7   638     6  75.4  15  13.8    5    0    1   11    0
 02  4  68.1  45.2  56.0   3.1   333    65  92.9  17  24.8    7    3    0    4    0
 02  5  69.2  54.2  61.4  -1.3   130    38  81.5  12  37.1   22    0    0    0    0
 02  6  78.4  65.5  71.6   0.6     9   146  91.4  26  55.9    3    3    0    0    0
 02  7  81.1  70.1  75.6   0.3     1   169  93.6   4  59.1   11    4    0    0    0
 02  8  85.8  67.8  75.7   2.2    10   194  95.9  13  56.2   29    7    0    0    0
 02  9  78.5  59.1  67.9   1.0    57   145  91.0  10  48.9   24    1    0    0    0
 02 10  61.6  48.1  54.7  -0.7   355    38  83.6   3  35.3   31    0    0    0    0
 02 11  52.2  36.9  44.6  -0.9   614     3  70.4  10  23.5   28    0    0    6    0
 02 12  40.3  25.9  33.2  -2.2   983     0  60.6  20  12.6    4    0    5   22    0
------------------------------------------------------------------------------------
        63.0  46.3  54.4   1.2  4681   804  95.9 AUG  -0.1  JAN   18    8   85    1

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 02  1  1.43 -1.88  0.48    6    7    4    0
 02  2  0.25 -2.65  0.11    7    4    1    0
 02  3  2.53 -1.21  0.55   20   12    8    0
 02  4  2.11 -1.44  1.16   28   10    3    1
 02  5  3.03 -1.11  1.03    2   11    5    1
 02  6  0.53 -3.31  0.23   15    5    3    0
 02  7  0.32 -3.51  0.21   23    4    1    0
 02  8  2.05 -1.86  1.39   28    3    3    1
 02  9  3.27 -0.51  1.49   26    7    6    1
 02 10  5.00  1.83  1.30   16   10    7    2
 02 11  4.20  0.87  1.32   16   11    6    1
 02 12  3.78  0.56  1.38   11    7    6    1
--------------------------------------------
       28.50-14.22  1.49  SEP   91   53    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1   2.2  21.0   13    NW
 02  2   3.2  23.0    1    NW
 02  3   2.9  25.0   21    SE
 02  4   2.3  21.0    9   NNW
 02  5   0.9  18.0   13   SSE
 02  6   0.1   6.0    4   WSW
 02  7   0.0  11.0   22    SW
 02  8   0.0  10.0   28   NNW
 02  9   0.1  16.0   11    NW
 02 10   0.1  12.0    7    NW
 02 11   1.4  28.0   23   WNW
 02 12   1.9  31.0   25    NW
---------------------------------
         1.3  31.0  DEC   NW
         

© 1998-2024. All Rights Reserved