Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2021  CITY: Dayton   STATE: MD  
ELEV:   550 ft  LAT:  39° 12' 00" N  LONG:  76° 54' 59" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  42.2  28.8  35.1   1.9   927     0  53.5   2  19.4   30    0    2   22    0
 21  2  40.9  28.5  34.5  -0.8   854     0  60.6  24  18.3   21    0    5   20    0
 21  3  58.2  40.1  49.6   6.7   375    11  81.6  26  26.0    6    0    0    7    0
 21  4  66.9  44.3  55.4   1.1   330    41  86.9  28  25.7    3    0    0    2    0
 21  5  73.2  51.1  61.7  -2.4   198    96  89.4  23  39.6    8    0    0    0    0
 21  6  82.6  64.3  73.0   0.2    27   268  92.9  30  49.7   23    5    0    0    0
 21  7  85.5  67.4  75.6  -1.6     7   335  91.9   7  59.1    4    6    0    0    0
 21  8  85.3  67.8  75.2  -0.5     6   323  94.3  13  58.5    5    7    0    0    0
 21  9  77.2  58.6  67.5  -1.8    68   141  86.5  15  47.6   30    0    0    0    0
 21 10  70.1  53.9  60.9   3.1   172    46  81.4   3  41.6   19    0    0    0    0
 21 11  54.0  35.5  44.5  -2.4   605     4  73.7  18  25.7   24    0    0   10    0
 21 12  53.0  36.1  44.4   6.6   639     1  68.2  11  21.9   20    0    0    9    0
------------------------------------------------------------------------------------
        65.9  48.2  56.6   0.8  4208  1265  94.3 AUG  18.3  FEB   18    7   70    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  1.96  -1.34  1.19    1    6    4    1
 21  2  4.31   1.31  0.74   18   14   12    0
 21  3  2.99  -1.11  1.37   24    6    5    1
 21  4  1.82  -1.68  0.37   11    8    6    0
 21  5  3.33  -0.67  1.08   28   11    8    1
 21  6  4.23   0.43  1.36   14    9    7    1
 21  7  2.77  -1.53  0.67   17   10    7    0
 21  8  5.92   2.22  2.54   13    9    8    1
 21  9  6.30   1.70  1.87    1    9    6    3
 21 10  5.13   1.43  2.22   25   10    4    2
 21 11  1.03  -1.97  0.73   12    5    2    0
 21 12  0.76  -2.94  0.28   25    6    2    0
---------------------------------------------
       40.55 -4.15  2.54  AUG  103   71   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   2.2  23.0   20   WNW
 21  2   2.2  22.0   20     W
 21  3   2.8  23.0   28     W
 21  4   1.7  21.0   30    NW
 21  5   0.4  15.0    5    NW
 21  6   0.1  21.0   21   SSE
 21  7   0.1  10.0    1    NW
 21  8   0.1  25.0   13   SSE
 21  9   0.2  14.0   23    NW
 21 10   0.3  16.0   26   WNW
 21 11   1.3  24.0   26   WNW
 21 12   1.4  26.0   11   WNW
---------------------------------
         1.0  26.0  DEC  WNW

© 1998-2024. All Rights Reserved