Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2024  CITY: Dayton   STATE: Maryland  
ELEV:   550 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  43.5  29.2  36.2   4.7   896     2  74.1  26   9.6   17    0    5   17    0
 24  2  50.0  30.8  40.5   6.0   711     0  64.0  26  20.4   18    0    0   18    0
 24  3  58.3  38.2  48.2   5.2   529     9  77.4  14  27.4    1    0    0    7    0
 24  4  66.9  46.8  56.9   4.4   296    55  89.3  29  32.8   22    0    0    0    0
 24  5  73.8  56.8  65.0   3.0   107   107  88.0   2  43.7   11    0    0    0    0
 24  6  84.6  63.8  74.1   3.6    21   293  95.1  22  50.0    1    4    0    0    0
 24  7  87.3  70.1  77.7   2.7     4   396  95.3  16  58.3    2   12    0    0    0
 24  8  82.8  65.4  73.2   0.2    22   274  94.9   2  50.6   21    4    0    0    0
 24  9  74.5  59.2  66.0  -0.5    64   102  82.5  11  45.6    9    0    0    0    0
 24 10  68.6  45.6  56.8   1.8   295    41  80.4  31  34.1   28    0    0    0    0
 24 11  58.6  39.9  49.6   5.1   482    18  81.0   6  20.5   30    0    0    3    0
 24 12  44.7  29.2  37.1   1.6   865     0  64.7  29  13.7   23    0    2   19    0
------------------------------------------------------------------------------------
        66.2  48.0  56.8   3.1  4291  1296  95.3 JUL   9.6  JAN   20    7   64    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  5.90   2.48  2.09    9   11    8    2
 24  2  2.11  -0.86  0.88   13    7    5    0
 24  3  3.76  -0.39  1.39   23   10    5    2
 24  4  3.83   0.32  1.08    2   11    6    1
 24  5  4.04  -0.67  0.98   27   15   10    0
 24  6  3.95   0.11  1.18   29    9    6    1
 24  7  2.79  -1.24  1.64   12    9    4    1
 24  8  6.80   2.90  1.77    8   14   10    2
 24  9  3.60  -0.57  1.24   26   11    7    1
 24 10  0.19  -3.30  0.14    1    2    1    0
 24 11  2.11  -1.45  0.60   20    9    6    0
 24 12  3.60   0.08  1.68   11   11    7    1
---------------------------------------------
       42.68 -2.59  2.09  JAN  119   75   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.7  25.0   13    NW
 24  2   1.4  28.0   28   SSE
 24  3   2.2  24.0   11    NW
 24  4   1.3  21.0   13   SSE
 24  5   0.1  11.0   10     S
 24  6   0.1  11.0    5    NW
 24  7   0.0  11.0   10   SSE
 24  8   0.0  12.0    9   SSW
 24  9   0.0   9.0   22   SSE
 24 10   0.3  17.0   14    NW
 24 11   1.5  22.0   20    NW
 24 12   1.5  22.0    5    NW
---------------------------------
         0.8  28.0  FEB   NW
     

© 1998-2025. All Rights Reserved