Dayton, MD Current Weather Conditions
Conditions at | 6:25pm on 12/7/23 |
Temperature | 42.0°F |
Dew Point | 29.9°F |
Humidity | 62% |
Barometer | 1017.2mb Rate 0.4mb/hr |
Wind Direction | WSW |
Heat Index | 44.0°F |
Rainfall for Today | 0.00in |
Total Rainfall | 30.95in |
Today's Extremes | |
High Temperature | 43.7°F at 3:13pm |
Low Temperature | 29.3°F at 2:57am |
High Heat Index | 45.2°F at 3:13pm |
Peak Wind Gust | 14mph at 10:38am |
Astronomical Data | |
Sunrise | 7:14am |
Sunset | 4:45pm |
Moonrise | 1:38am |
Moonset | 1:38pm |