Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                         ANNUAL CLIMATOLOGICAL SUMMARY

                    NAME: 2011  CITY: Dayton   STATE: MD  
           ELEV:   585 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  35.4  21.6  28.6  -3.7  1128     0  55.8   2   7.2   24    0   10   30    0
 11  2  46.4  27.0  36.5   1.0   798     2  72.9  18  12.1   11    0    2   22    0
 11  3  52.2  33.6  42.8  -0.9   693     4  78.5  18  21.5    3    0    0   16    0
 11  4  66.8  46.0  56.0   2.8   328    58  83.8  20  31.9    2    0    0    1    0
 11  5  74.3  55.8  64.5   1.6   132   116  92.1  30  40.5    6    2    0    0    0
 11  6  82.3  62.5  71.9   0.1    27   233  93.8   9  50.3    3    3    0    0    0
 11  7  88.7  68.6  77.8   1.3     5   400  99.3  22  58.5   14   10    0    0    0
 11  8  84.1  66.2  74.0  -0.5    10   291  94.6   1  55.7   23    2    0    0    0
 11  9  75.3  62.0  68.2   0.8    48   144  86.1  14  42.9   16    0    0    0    0
 11 10  63.9  47.2  55.1  -0.3   326    19  79.6  10  30.4   31    0    0    1    0
 11 11  60.5  40.8  50.4   4.9   442     4  72.6  14  29.3   18    0    0    2    0
 11 12  51.2  34.3  42.6   5.9   694     0  62.8  15  22.8   12    0    0   16    0
------------------------------------------------------------------------------------
        65.2  47.2  55.8   1.1  4630  1271  99.3 JUL   7.2  JAN   17   12   88    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  1.70  -1.77  1.00   26    8    4    0
 11  2  2.44  -0.58  0.55    2    9    7    0
 11  3  4.65   0.72  1.69    6   11    7    2
 11  4  6.43   3.43  1.44   16   15   12    1
 11  5  2.29  -1.60  0.48    4   13    7    0
 11  6  1.02  -2.41  0.37   10    6    4    0
 11  7  4.69   0.84  1.51   25    6    6    2
 11  8  5.50   1.76  1.38   28   14    8    2
 11  9  7.20   3.22  1.73    7   16   11    3
 11 10  4.48   1.32  1.09   19   12   10    1
 11 11  2.98  -0.14  1.17   22    7    5    1
 11 12  3.70   0.35  1.47    7    9    7    1
---------------------------------------------
       47.08  5.14  1.73  SEP  126   88   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   1.5  21.0   12    NW
 11  2   2.4  32.0   25    NW
 11  3   2.0  21.0    9   NNW
 11  4   2.1  26.0   16   SSW
 11  5   0.2  20.0    3     S
 11  6   0.0  17.0    9    NW
 11  7   0.0  16.0    3   SSW
 11  8   0.1  19.0   28    NW
 11  9   0.0  11.0   15   SSE
 11 10   0.4  16.0   15   WNW
 11 11   1.4  21.0   11   SSW
 11 12   1.3  23.0   16    NW
---------------------------------
         0.9  32.0  FEB   NW

© 1998-2024. All Rights Reserved