Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

                        NAME: 1999  CITY: Dayton   STATE: MD  
                         ELEV: 585  LAT: 39.24  LONG: 76.99

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 70.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 99  1  43.8  27.8  35.5   4.9   914     0  67.0  28  10.7    6    0    7   20    0
 99  2  48.0  29.8  37.8   4.2   761     0  72.3  12  16.2   23    0    1   16    0
 99  3  52.7  32.5  41.3  -1.9   735     2  80.0  31  16.4    8    0    0   13    0
 99  4  65.4  43.0  53.6   0.9   365    11  90.6   8  35.5   21    1    0    0    0
 99  5  74.5  52.9  63.2   1.0   146    42  89.7  30  41.1    1    0    0    0    0
 99  6  80.1  61.4  70.3  -0.7    45   115  94.0   7  52.4    5    3    0    0    0
 99  7  87.6  67.9  77.1   1.5     8   246  96.5  31  57.0   11   14    0    0    0
 99  8  82.7  65.0  73.1  -1.1    14   150  93.0  17  56.2   30    5    0    0    0
 99  9  73.6  58.7  65.7  -1.4    83    38  83.1   9  44.8   23    0    0    0    0
 99 10  62.4  44.6  53.5  -1.6   366     1  73.6   3  36.4   25    0    0    0    0
 99 11  58.9  41.1  49.4   4.0   472     0  72.8  10  26.1   30    0    0    6    0
 99 12  46.1  30.7  38.2   2.8   826     0  65.2   5  15.0   25    0    2   16    0
------------------------------------------------------------------------------------
        64.7  46.4  55.0   1.1  4734   605  96.5 JUL  10.7  JAN   23   10   71    0

                              PRECIPITATION (in)

                              DEP.   MAX        DAYS OF RAIN 
                              FROM   OBS.          OVER
                 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
               --------------------------------------------
                99  1  4.36  1.66  1.16    3   11    7    1
                99  2  2.10 -0.71  0.64   18    8    5    0
                99  3  2.44 -0.73  0.78   14    8    7    0
                99  4  1.85 -1.26  0.45    9   11    6    0
                99  5  1.35 -2.67  0.80   24    5    4    0
                99  6  2.02 -1.90  0.75   20    6    4    0
                99  7  0.74 -2.75  0.16    1    9    1    0
                99  8  4.37  0.43  1.33   24    8    5    3
                99  9 10.26  6.90  2.66   16   14   14    2
                99 10  2.49 -0.71  0.75   10    7    4    0
                99 11  1.71 -1.49  1.24   26    4    2    1
                99 12  2.43 -0.79  0.62   14    5    5    0
               --------------------------------------------
                       36.12 -4.02  2.66  SEP   96   64    7

                                  WIND SPEED (mph)
                                                   DOM
                          YR MO   AVG.  HI   DATE  DIR
                       ---------------------------------
                          99  1   1.9  22.0   18    NW
                          99  2   2.4  21.0   12    NW
                          99  3   3.5  26.0   18    NW
                          99  4   1.8  19.0    6     N
                          99  5   1.0  30.0   24     N
                          99  6   0.6  11.0   14    SW
                          99  7   0.5  11.0   18    SW
                          99  8   0.7  16.0    1     N
                          99  9   0.7  20.0   30     N
                          99 10   0.7  14.0   22   SSE
                          99 11   2.4  27.0    2    NW
                          99 12   2.1  19.0   10    NW
                        ---------------------------------
                                   1.5  30.0  MAY   NW

© 1998-2024. All Rights Reserved