Dayton, Maryland Weather

29th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)


                            ANNUAL CLIMATOLOGICAL SUMMARY

                       NAME: 1998  CITY: Dayton   STATE: MD  
                        ELEV: 585  LAT: 39.24  LONG: 76.99

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 70.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 98  1  47.7  34.4  40.7  10.1   750     0  67.1   4  15.2    1    0    0   14    0
 98  2  49.2  34.4  41.2   7.6   667     0  61.6  27  23.7   15    0    0    8    0
 98  3  56.3  37.2  45.7   2.5   644    26  91.7  30  18.1   12    1    1   13    0
 98  4  67.8  45.3  56.0   3.3   305    11  80.3  17  35.5   11    0    0    0    0
 98  5  74.7  57.8  65.8   3.6   104    73  89.5  31  47.4   14    0    0    0    0
 98  6  78.0  62.4  69.6  -1.4    51    99  91.4  26  50.2    7    1    0    0    0
 98  7  84.4  66.7  74.9  -0.7     6   183  92.2  22  58.5   11    2    0    0    0
 98  8  83.9  66.3  74.5   0.3    13   172  91.4  26  52.4   20    1    0    0    0
 98  9  78.6  61.7  70.0   2.9    26    55  87.2  27  46.4   24    0    0    0    0
 98 10  63.2  49.0  56.2   1.1   255     1  76.0   1  37.4   23    0    0    0    0
 98 11  57.3  38.5  47.4   2.0   528     0  72.6  29  28.0    5    0    0    3    0
 98 12  49.2  33.7  40.8   5.4   724     1  76.3   6  13.4   26    0    3   14    0
------------------------------------------------------------------------------------
        65.5  48.6  56.5   3.1  4072   620  92.2 JUL  13.4  DEC    5    4   52    0

                            PRECIPITATION (in)

                            DEP.   MAX        DAYS OF RAIN 
                            FROM   OBS.          OVER
               YR MO  TOTAL NORM   DAY  DATE .01   .1   1
              --------------------------------------------
               98  1  3.87  1.17  1.39   28   10    7    1
               98  2  4.11  1.30  1.12    4   11    7    1
               98  3  3.79  0.62  0.79   18   10    8    0
               98  4  2.57 -0.54  0.68   19    9    6    0
               98  5  5.24  1.22  1.65    8   15    9    1
               98  6  3.89 -0.03  1.18   23   16   10    2
               98  7  2.81 -0.68  1.16    8    6    4    2
               98  8  3.67 -0.27  2.57   26    6    4    1
               98  9  0.86 -2.50  0.46    2    4    3    0
               98 10  1.76 -1.44  1.43    8    6    1    1
               98 11  1.14 -2.16  0.47   26    6    3    0
               98 12  1.14 -2.08  0.40    8   10    4    0
               --------------------------------------------
                     34.85 -5.39  2.57  AUG  109   66    9

                                  WIND SPEED (mph)
                                                 DOM
                          YR MO   AVG.  HI   DATE  DIR
                        ---------------------------------
                          98  1   1.4  23.0    9     N
                          98  2   1.7  18.0   17     N
                          98  3   1.9  19.0    9     N
                          98  4   0.9  18.0    1    NE
                          98  5   0.0  10.0    9    NE
                          98  6   0.0  14.0   13     N
                          98  7   0.0   5.0    8   WSW
                          98  8   0.0   6.0   25     S
                          98  9   0.1   9.0   23    SW
                          98 10   0.6  12.0    1    NW
                          98 11   1.5  18.0   10    NW
                          98 12   1.7  21.0   22    SW
                        ---------------------------------
                                  0.8  23.0  JAN     N
                                  

© 1998-2024. All Rights Reserved